Die Searchmetrics Research Cloud beinhaltet über 250 Milliarden Informationen und Daten über 38 Länder.
Land | Sprache | Suchmaschine |
United States (US) | English | |
United Kingdom (UK) | English | |
Germany (DE) | German | |
Austria (AT) | German | |
Switzerland (CH) | German | |
France (FR) | French | |
Argentina (AR) | Spanish | |
Australia (AU) | English | |
Belgium (BE) | Dutch | |
Brazil (BR) | Portuguese | |
Canada (CA) |
English | |
Chile (CL) |
Spanish | |
China (CN) | Chinese | Baldo |
Columbia (CO) | Spanish | |
Denmark (DK) | Danish | |
Finland (FI) | Finnish | |
Greece (GR) | Greek | |
Hong Kong (HK) | Chinese | |
India (IN) | English | |
Ireland (IE) | English | |
Italy (IT) | Italian | |
Japan (JP) | Japanese | |
Mexico (MX) | Spanish | |
Netherlands (NL) | Dutch | |
New Zealand (NZ) | English | |
Nigeria (NG) | English | |
Norway (NO) | Norwegian | |
Peru (PE) | Spanish | |
Poland (PL) | Polish | |
Portugal (PT) | Portuguese | |
Romania (RO) | Romanian | |
Russian Federation (RU) | Russian | |
Singapore (SG) | English | |
Slovakia (SK) | Slovakian | |
South Africa (ZA) | English | |
Spain (ES) | Spanish | |
Sweden (SE) | Swedish | |
Turkey (TR) | Turkish |
Achtung: Es können Lizenzbeschränkungen gelten.